Fee Tiers
Zeta has implemented fee tiers, offering lower fees for high volume traders.
Based on their rolling 30-day volume, traders can now reduce Zeta's standard fee of 2 bps on maker trades and 10 bps on taker trades by up to 50%, as detailed in the following table.
Tier | Volume (30d) | Maker Fee | Taker Fee |
---|---|---|---|
0 (Default) | - | 2 bps | 10bps |
1 | ≥ $100,000 | 1.8 bps | 9 bps |
2 | ≥ $1,000,000 | 1.6 bps | 8 bps |
3 | ≥ $5,000,000 | 1.4 bps | 7 bps |
4 | ≥ $25,000,000 | 1.2 bps | 6 bps |
VIP | ≥ $100,000,000 | 1 bps | 5 bps |
Registered Market Makers have 0bps maker fee, as well as a 2bps rebate on all maker trades - find out more at Maker Rewards Program
Last updated