# Final Epoch

The Zeta Markets protocol will cease operating. The final epoch of operation will last from 3rd April till the 1st of May.

**Timeline:**

* 9th April 04:00 UTC: All markets excluding SOL, BTC, ETH and JUP will be halted and user positions for the halted markets will be settled according to the oracle price.
* 17th April 04:00 UTC: SOL, BTC, ETH and JUP markets will move to reduce-only mode.
* 1st May 04:00 UTC: All remaining markets will be halted and user positions will be settled based on oracle price. From this point onwards trading on Zeta Markets will be disabled.

**Rewards:**

* Taker rewards for final epoch: 750K ZEX
* Staker Rewards: 250K ZEX

To learn more about what happens to ZEX and your staked tokens [read the Bullet FAQs](https://docs.bullet.xyz/faqs/frequently-asked-questions).<br>

**Settlements on 9th April 04:00 UTC**

| Asset    | Settlement Price (Pyth Oracle) |
| -------- | ------------------------------ |
| APT      | $4.309070                      |
| ARB      | $0.264018                      |
| BERA     | $3.300540                      |
| PYTH     | $0.113570                      |
| TIA      | $2.261780                      |
| JTO      | $1.552480                      |
| ONEMBONK | $9.410000                      |
| SEI      | $0.136942                      |
| STRK     | $0.117004                      |
| WIF      | $0.319336                      |
| TNSR     | $0.112501                      |
| POPCAT   | $0.125779                      |
| EIGEN    | $0.707968                      |
| GOAT     | $0.038326                      |
| DRIFT    | $0.425472                      |
| PNUT     | $0.121976                      |
| PENGU    | $0.003905                      |
| TRUMP    | $7.352900                      |

**Settlements on 1 May 04:00 UTC**

| Asset | Settlement Price (Pyth Oracle) |
| ----- | ------------------------------ |
| SOL   | $148.725                       |
| BTC   | $94790.55                      |
| ETH   | $1808.22                       |
| JUP   | $0.469091                      |
