🔧Trading Specifications
1 page with all the info you need to trade
Perpetual Futures
The following schema is used for Perps Contract specifications:
Schema | Specification |
---|---|
Contracts | SOL/USD, BTC/USD, ETH/USD, APT/USD, ARB/USD, BNB/USD, PYTH/USD, TIA/USD, JTO/USD, BONK/USD, SEI/USD, JUP/USD, DYM/USD, STRK/USD, WIF/USD, RNDR/USD, TNSR/USD |
Trading Fees (all pairs) | Taker Fees: 0.10% Maker fees: 0.02% See more in Fee Tiers |
Maker Rebates | |
Leverage | SOL / BTC / ETH: 10x APT / ARB: 10x BNB: 8x PYTH / TIA / JTO / SEI / JUP / DYM / STRK/TNSR: 5x BONK/WIF/RNDR: 4x |
Initial Margin Requirements | SOL / BTC / ETH / APT / ARB : 10% of oracle spot price. BNB: 12.5% of oracle spot price. PYTH / TIA / JTO / SEI / JUP / DYM / STRK/TNSR: 20% of oracle spot price. BONK/WIF/RNDR: 25% of oracle spot price |
Maintenance Margin Requirements | SOL / BTC / ETH / APT / ARB : 3% of oracle spot price. BNB: 8% of oracle spot price. PYTH / TIA / JTO / BONK / SEI / JUP / DYM / STRK/WIF/RNDR/TNSR: 10% of oracle spot price. |
Minimum Lot Sizes | SOL 0.1 BTC 0.001 ETH 0.01 PYTH 1.0 ARB 1.0 TIA 0.1 BNB 0.01 APT 0.1 JTO 0.1 BONK 0.1 SEI 1.0 JUP 1.0 DYM 0.1 STRK 1.0 WIF 1.0 RNDR 1.0 TNSR 1.0 |
Underlying Oracle Feed | |
Funding Rate Bounds | ±2% per day |
Multiplier | 1 |
Multiplier Currency | Underlying (SOL, BTC, ETH, APT, ARB, ...) |
Liquidation Rewards | Percentage of maintenance margin at time of liquidation:
|
Funding on Zeta
Learn more about Perpetual Funding Rates.
Last updated